Insurance Twitter Follower Table
| Company | Category | Followers | April 2012 Tweets | Follower Growth |
|---|---|---|---|---|
| New York Life | Corporate | 31361 | 49 | 1% |
| ING Direct | Finserv | 28871 | 160 | 7% |
| USAA | Corporate | 28307 | 140 | 4% |
| UHC | Health | 28106 | 39 | 1% |
| State Farm Nation | Demographic | 27999 | 124 | -1% |
| Allstate Insurance | Corporate | 27435 | 158 | 1% |
| State Farm Insurance | Corporate | 22297 | 310 | 4% |
| VPI | Pet | 18594 | 98 | 1% |
| The Hartford Achieve | Advocacy | 16243 | 10 | -2% |
| AFLAC Duck | Corporate | 14847 | 91 | 2% |
| Progressive Insurance | Corporate | 12416 | 139 | 3% |
| The Hartford | Corporate | 12205 | 38 | 2% |
| Progressive - Its Flo | Mascot | 11682 | 61 | 48% |
| Nationwide Insurance | Corporate | 10598 | 35 | 3% |
| American Family | Corporate | 10186 | 223 | 2% |
| Primerica | Corporate | 9716 | 60 | 4% |
| Travelers Insurance | Corporate | 9555 | 49 | 5% |
| Chubb Insurance | Corporate | 9494 | 340 | 4% |
| Farmers Ins (WeAreFarmers) | Corporate | 8836 | 130 | 21% |
| GEICO | Corporate | 8655 | 27 | 4% |
| GEICO Gecko | Mascot | 8215 | 41 | 1% |
| TIAA-CREF | Finserv | 7331 | 157 | 2% |
| Liberty Mutual | Corporate | 7248 | 50 | 4% |
| Trupanion | Pet | 6188 | 270 | 4% |
| AON | Corporate | 5842 | 134 | 6% |
| USAA Help | Help | 5595 | 97 | 2% |
| Progressive Help | Help | 5236 | 67 | 3% |
| Mass Mutual | Corporate | 5175 | 91 | 579% |
| Zurich North America | Corporate | 5112 | 121 | 7% |
| Esurance | Corporate | 5109 | 64 | 1% |
| Transamerica | Corporate | 4540 | 26 | 3% |
| Cigna | Corporate | 4476 | 187 | 4% |
| ING Group News | PR | 4417 | 7 | 7% |
| PetPlan | Pet | 4217 | 226 | 3% |
| Northwestern Mutual | Corporate | 3257 | 40 | 5% |
| PEMCO | Corporate | 3075 | 145 | 2% |
| Safe Auto | Corporate | 2922 | 44 | 5% |
| Safeco Insurance | Corporate | 2910 | 77 | 8% |
| AXA Equitable | Corporate | 2630 | 70 | 1% |
| Munich Re | Corporate | 2610 | 116 | 4% |
| SwissRe | Corporate | 2373 | 84 | 10% |
| USAA - Ask June | Spokesperson | 2290 | 48 | 0% |
| Thrivent Financial | Corporate | 2255 | 28 | 4% |
| MetLife Blimp | Mascot | 2132 | 52 | 4% |
| Foremost Insurance | Corporate | 2129 | 27 | 5% |
| The Principal | Corporate | 2092 | 82 | 10% |
| California Casualty | Corporate | 1800 | 19 | 1% |
| American General Life (AGLA) | Corporate | 1717 | 207 | 7% |
| Westfield Insurance | Corporate | 1709 | 48 | 3% |
| Amica Mutual | Corporate | 1634 | 83 | 4% |
| Allstate Careers | Careers | 1567 | -43 | 0% |
| Lexington Insurance | Corporate | 1448 | 125 | 11% |
| Infinity Property and Casualty | Corporate | 1301 | 1 | 0% |
| Country Financial | FinServ | 1199 | 6 | 3% |
| Gerber Life | Corporate | 1165 | 9 | 1% |
| Geico Customer Service | Help | 1134 | 733 | 5% |
| Cigna Jobs | Careers | 1076 | 127 | -2% |
| Unum | PR | 1071 | 16 | 5% |
| Nationwide - World Greatest Spokesperson | Mascot | 1040 | 2 | 2% |
| Embrace Pet Insurance | Pet | 1028 | 71 | 3% |
| Zurich North America | Help | 937 | 63 | 3% |
| Plymouth Rock | Corporate | 851 | 20 | 1% |
| Geico Careers | careers | 824 | 30 | 1% |
| American Family Media | PR | 801 | 46 | 1% |
| iMingle | Corporate | 793 | 794 | 0% |
| Ameriprise News | PR | 789 | 6 | 9% |
| American General | Corporate | 748 | 21 | 9% |
| Employers | Corporate | 693 | 3 | 3% |
| Thrivent Financial Media | PR | 612 | 3 | 4% |
| Mutual of Omaha | Corporate | 569 | 0 | 3% |
| Alfa Insurance | Corporate | 540 | 5 | 3% |
| Kansas City Life | Corporate | 522 | 8 | 2% |
| Fireman Fund | Corporate | 513 | 20 | 3% |
| Western National | Corporate | 483 | 40 | 0% |
| Globe Life | Corporate | 427 | 7 | 1% |
| MetLife | PR | 425 | 2 | 7% |
| Mutual of Omaha | Careers | 419 | 0 | -1% |
| Aviva USA | Corporate | 392 | 6 | 10% |
| Matrix Direct | Corporate | 346 | 52 | 12% |
| Travelers Insurance | Help | 328 | 11 | 3% |
| JohnHancock Jobs | Careers | 312 | 0 | 3% |
| Esurance Cares | Help | 292 | 22 | -1% |
| GEICO Jobs | Careers | 280 | -12 | 3% |
| Cigna | Help | 252 | 96 | -1% |
| Globe Life Direct | Corporate | 252 | 0 | 2% |
| Shelter Insurance | Corporate | 245 | 19 | 6% |
| Pacific Life | Corporate | 212 | 8 | 8% |
| Aflac Service | Help | 148 | -7 | 6% |
| Unitrin | Careers | 148 | 1 | 0% |
| Allianz Life News | PR | 147 | 0 | 18% |
| Sentry Insurance | Corporate | 108 | 12 | 15% |
| Unitrin | Corporate | 98 | 4 | 4% |
| DairyLand Cycle | Corporate | 65 | 2 | 14% |
| Ohio Mutual | Corporate | 63 | 4 | 3% |
| Mutual of Omaha Cust Serv | Help | 4 | 0 | 100% |

