| Company | Logo and branding | Regularly Posting | April Circles | Change |
|---|---|---|---|---|
| Allstate | yes | yes | 1310 | 11% |
| GEICO | yes | yes | 1257 | 50% |
| Flo from Progressive | yes | no | 940 | 90% |
| Allianz | yes | yes | 746 | 9% |
| AGLA | yes | yes | 701 | 10% |
| New York Life | yes | yes | 690 | 15% |
| SafeCo | yes | yes | 446 | 5% |
| Esurance | yes | yes | 424 | 10% |
| Aflac Duck | yes | yes | 365 | 5% |
| Primerica | yes | yes | 337 | 18% |
| Travelers | yes | yes | 299 | 40% |
| Farmers | yes | no | 213 | 39% |
| USAA | limited | no | 188 | 8% |
| CUNA | yes | yes | 160 | 31% |
| The Hartford | limited | no | 144 | 13% |
| 21st Century | limited | yes | 126 | 38% |
| Liberty Mutual | limited | no | 117 | 60% |
| American Family | yes | yes | 94 | 45% |
| MunichRe | limited | no | 86 | 16% |
| SafeAuto | yes | no | 78 | 30% |
| Dairyland | yes | yes | 73 | 55% |
| Alfa | limited | no | 68 | 6% |
| Firemans | limited | no | 56 | 6% |
| StateAuto | yes | no | 48 | 0% |
| MassMutual | yes | yes | 33 | |
| Northwestern Mutual | yes | yes | 43 | 19% |
| Principal | yes | yes | 41 | 17% |
| SwissRe | limited | no | 40 | 8% |
| Western National | yes | yes | 39 | 5% |
| American Income | yes | no | 39 | 11% |
| Homesite | limited | no | 35 | 6% |
| accuquote | yes | yes | 27 | 13% |
| Chubb | no | no | 26 | 4% |
| Amica | limited | yes | 25 | 4% |
| Navy Mutual | limited | no | 22 | 16% |
| Church | limited | no | 20 | 0% |
| Westfield | limited | no | 20 | 11% |
| Elephant | limited | no | 18 | 13% |
| National Income | yes | no | 17 | 0% |
| MunichRe US | limited | yes | 16 | 14% |
| Brotherhood | yes | no | 13 | 18% |
| Assurity | yes | no | 12 | 0% |
| Electric | limited | no | 10 | 0% |
| Woodmen of the World | yes | no | 10 | -9% |
| American Savings | limited | no | 7 | 0% |

