Facebook Fan Count Table
Table Headings
Total Int = Total Interactions (Shares / Likes /Comments)
Int (Norm) = Total Interactions / Fan Count
Wghted Int (Norm) = Shares and Comments weighted 5 times more than Likes, added together and divided by fan count
TAT (Norm) = Talking About This (Facebook Monthly Summary) divided by fan count
| Name | Type | Fans | Change | Tot Int | Int (Norm) | Wghted Int (Norm) | TAT (Norm) |
|---|---|---|---|---|---|---|---|
| Flo, The Progressive Girl | Mascot | 4002440 | 5% | 73910 | 2% | 2% | 7% |
| Farmers Insurance | Corporate | 2333871 | 0% | 1347 | 0% | 0% | 0% |
| State Farm Nation | Demographic | 1409983 | 1% | 4242 | 0% | 0% | 2% |
| Mayhem (Allstate) | Mascot | 1260428 | 3% | 183000 | 15% | 19% | 9% |
| AFLAC Duck | Corporate | 315922 | 1% | 8542 | 3% | 5% | 4% |
| New York Life | Corporate | 262686 | 5% | 2114 | 1% | 1% | 6% |
| The Gecko (GEICO) | Mascot | 249722 | 5% | 6211 | 2% | 3% | 6% |
| State Farm Insurance | Corporate | 246288 | 3% | 5982 | 2% | 4% | 5% |
| GEICO | Corporate | 245411 | 12% | 19978 | 8% | 15% | 18% |
| USAA | Corporate | 235715 | 2% | 8703 | 4% | 5% | 6% |
| AARP | Advocacy | 222300 | 57% | ||||
| Metlife | Corporate | 215714 | 1% | 24760 | 11% | 18% | 8% |
| Save11 | Advocacy | 204935 | 0% | ||||
| State Farm Latino | Demographic | 128447 | 7% | 1158 | 1% | 1% | 8% |
| XtheTxt | Advocacy | 123364 | 0% | ||||
| Soy La Mala Suerte | Demographic | 114904 | 5% | ||||
| The Hartford | Corporate | 110036 | 0% | 370 | 0% | 0% | 1% |
| Cigna GO YOU | Mascot | 96945 | 14% | ||||
| Health Join In - Anthem | Health | 95734 | 19% | ||||
| Thrivent Financial | Corporate | 81911 | 10% | 9401 | 11% | 20% | 17% |
| VPI Pet Insurance | Pet | 81736 | 4% | ||||
| 21st Century Insurance | Corporate | 79740 | -1% | 528 | 1% | 1% | 1% |
| Vanguard | FinServ | 76700 | 7% | ||||
| Allstate | Corporate | 76290 | 1% | 868 | 1% | 2% | 3% |
| Allstate Motorcycle | Product | 65273 | 13% | 13537 | 21% | 46% | 19% |
| Trupanion | Pet | 64583 | 3% | ||||
| ingdirect | FinServ | 60580 | 1% | ||||
| American Family | Corporate | 54883 | 3% | 1756 | 3% | 7% | 5% |
| University of Farmers | Mascot | 53578 | 0% | 481 | 1% | 2% | 1% |
| Progressive Insurance | Corporate | 45087 | 3% | 839 | 2% | 3% | 5% |
| Gerber Life | Corporate | 40569 | 7% | 129 | 0% | 0% | 7% |
| Esurance | Corporate | 38766 | 48% | 1197 | 3% | 3% | 33% |
| Mass Mutual | Corporate | 38437 | 31% | 1388 | 4% | 5% | 103% |
| Humana Walkit | Advocacy | 37728 | 0% | ||||
| HSBC | FinServ | 30242 | 2% | ||||
| The World Greatest Spokeman (Nationwide) | Mascot | 28409 | 0% | 159 | 1% | 1% | 1% |
| Northwestern Mutual | Corporate | 27395 | 0% | 1308 | 5% | 10% | 4% |
| Primerica | Corporate | 24246 | 3% | 5827 | 24% | 44% | 13% |
| AVIVA USA | Corporate | 22730 | 1% | 177 | 1% | 1% | 1% |
| Trusted Choice | Association | 22303 | 1% | ||||
| California Casualty | Corporate | 22251 | 27% | 818 | 4% | 4% | 16% |
| TIAA-CREF | FinServ | 20252 | 2% | ||||
| PurinaCare Pet Health Insurance | Pet | 17770 | 14% | ||||
| AFLAC | Corporate | 17050 | 3% | 21 | 0% | 0% | 4% |
| State Farm Careers | Careers | 16607 | 1% | ||||
| Liberty Mutual Insurance | Corporate | 16040 | 2% | 438 | 3% | 3% | 5% |
| The Progressive Messenger | Mascot | 15983 | 7% | ||||
| Caveman | Abandoned | 15651 | 0% | ||||
| Nationwide Insurance | Corporate | 14533 | 3% | 643 | 4% | 10% | 7% |
| Genworth Celebrates | Advocacy | 13451 | 0% | ||||
| Foresters | Corporate | 10683 | 0% | 185 | 2% | 3% | 2% |
| Dairyland Cycle Insurance | Product | 10662 | 57% | 120 | 1% | 2% | 35% |
| Accuquote | Aggregator | 9825 | 45% | ||||
| Travelers Insurance | Corporate | 9254 | 3% | 646 | 7% | 21% | 10% |
| Ameriprise | Corporate | 8826 | 4% | 311 | 4% | 9% | 9% |
| InGear for Truckers - Acuity | Product | 8708 | 10% | 236 | 3% | 5% | 11% |
| Acuity - If You Build It | Product | 8113 | 9% | 118 | 1% | 3% | 9% |
| Petplan Insurance | Pet | 7839 | 1% | ||||
| Foremost | Corporate | 7635 | 39% | 1020 | 13% | 37% | 36% |
| Allianz | CommPage | 7486 | 5% | ||||
| my aha moment | Campaign | 6890 | 0% | ||||
| ActoutLoud (Allstate) | Advocacy | 6781 | 21% | ||||
| Teen Driver Safety | Advocacy | 6065 | 1% | ||||
| UHC - Medicare Made Clear | Education | 6064 | 0% | ||||
| Erie Insurance | Corporate | 5982 | 7% | 382 | 6% | 15% | 11% |
| Geico Motorcycle | Abandoned | 5269 | 2% | ||||
| ProgressiveMotorcycle | Product | 5214 | 3% | 381 | 7% | 14% | 9% |
| PetSecure | Pet | 5118 | 4% | ||||
| State Farm Canada | Canada | 4826 | 4% | ||||
| Acuity - WOW | Corporate | 4742 | 3% | 181 | 4% | 8% | 8% |
| Acuity - Made in America | Product | 4290 | 6% | 76 | 2% | 3% | 7% |
| Progressive Commercial | Product | 4197 | 2% | 49 | 1% | 3% | 4% |
| Horace Mann | Corporate | 4152 | 11% | 817 | 20% | 30% | 20% |
| VALIC | Corporate | 4059 | 1% | 14 | 0% | 0% | 2% |
| The Foremost Guy (Foremost) | Mascot | 4030 | 5% | 50 | 1% | 2% | 6% |
| iMingle | Corporate | 3417 | 0% | 4 | 0% | 0% | 1% |
| AIG | CommPage | 3303 | 3% | ||||
| Safeco | Corporate | 3300 | 3% | 370 | 11% | 34% | 13% |
| The IMT Group | Corporate | 3241 | -1% | 99 | 3% | 4% | 3% |
| Alfa Insurance | Corporate | 3130 | 1% | 112 | 4% | 7% | 5% |
| Principal Financial | Corporate | 2827 | 3% | 157 | 6% | 8% | 13% |
| AXA Equitable | Corporate | 2771 | 3% | 86 | 3% | 4% | 6% |
| AEGON | CommPage | 2748 | 5% | ||||
| PEMCO | Corporate | 2743 | 12% | 371 | 14% | 16% | 20% |
| Aetna | CommPage | 2741 | 4% | ||||
| Elephant Auto Insurance | Corporate | 2655 | 4% | 112 | 4% | 6% | 7% |
| Acuity - Agents Rock | Agent | 2579 | 0% | 165 | 6% | 11% | 8% |
| American Income Life Insurance Company | Corporate | 2428 | 25% | 995 | 41% | 66% | 37% |
| Embrace Pet Insurance | Pet | 2406 | 3% | ||||
| Acuity - Flying off the shelf | Product | 2393 | 0% | 43 | 2% | 3% | 1% |
| GEICO Careers | Careers | 2362 | 2% | ||||
| Cigna Careers | Careers | 2302 | 3% | ||||
| Chubb | Corporate | 2289 | 3% | 429 | 19% | 31% | 13% |
| Western Reserve Life Assurance Co. of Ohio | Corporate | 2188 | 1% | 2% | |||
| Infinity Auto | Corporate | 2168 | 12% | 74 | 3% | 7% | 14% |
| Sentry Insurance | Corporate | 2164 | 1% | 170 | 8% | 10% | 9% |
| Cigna | Corporate | 2161 | 20% | ||||
| Shelter | Corporate | 2040 | 2% | 310 | 15% | 47% | 10% |
| Mass Mutual RetireSmart | Demographic | 1973 | 9% | ||||
| Amica Mutual | Corporate | 1933 | 3% | 118 | 6% | 7% | 9% |
| Prudential Financial | CommPage | 1868 | 4% | ||||
| Lincoln Financial | Corporate | 1836 | 3% | 191 | 10% | 12% | 12% |
| American General Life and Accident (AGLA) | Corporate | 1812 | 1% | 544 | 30% | 45% | 12% |
| Careers at Allstate | Careers | 1735 | 2% | ||||
| McKinnon Agency | Agency | 1707 | 3% | ||||
| Westfield Insurance | Corporate | 1647 | 1% | 186 | 11% | 22% | 7% |
| Bankers Life and Casualty Company's Forget Me Not Days | Advocacy | 1429 | 3% | ||||
| Mercury Insurance | Corporate | 1386 | 23% | 285 | 21% | 47% | 34% |
| Woodmen of the World | Corporate | 1316 | 4% | 356 | 27% | 53% | 16% |
| Great American Insurance Group | Corporate | 1299 | 15% | 212 | 16% | 17% | 20% |
| Modern Woodmen of America | Corporate | 1280 | 0% | 484 | 38% | 113% | 18% |
| Farm Bureau Financial Services | Corporate | 1202 | 3% | 63 | 5% | 9% | 8% |
| Liberty Mutual - Responsible Scholars | Advocacy | 1174 | 2% | ||||
| Catholic Financial Life | Corporate | 1170 | 9% | 126 | 11% | 13% | 14% |
| Colonial Life | corporate | 1110 | 3% | 3% | |||
| Mutual of Omaha | Corporate | 1109 | 3% | 29 | 3% | 4% | 6% |
| GEICO Military | Abandoned | 1066 | 1% | ||||
| Protective Life | Corporate | 891 | 0% | ||||
| Matrix Direct | Aggregator | 820 | 1% | ||||
| Pacific Life | Corporate | 805 | 3% | ||||
| Symetra | Corporate | 783 | 1% | ||||
| Assurity Life | Corporate | 775 | 1% | ||||
| Central Insurance Companies | Corporate | 765 | 2% | 126 | 16% | 34% | 15% |
| UNUM | Corporate | 718 | 3% | ||||
| United Health Care | CommPage | 710 | 11% | ||||
| Nationwide Motorcycle | Product | 705 | 3% | 23 | 3% | 5% | 5% |
| Knights of Columbus Insurance | Corporate | 682 | 0% | 19 | 3% | 5% | 5% |
| CNA Financial | Corporate | 667 | 47% | ||||
| Auto-Owners Insurance | Corporate | 657 | 5% | 227 | 35% | 125% | 20% |
| Western Mutual | Corporate | 563 | 28% | ||||
| Frankenmuth | Corporate | 523 | 2% | 15 | 3% | 7% | 8% |
| Golden Eagle | Corporate | 520 | 1% | ||||
| State Auto | Corporate | 510 | 4% | 3% | |||
| Geico RV | Abandoned | 492 | 1% | ||||
| John Hancock* | Deleted | 483 | 0% | ||||
| Jackson National Life | CommPage | 465 | 3% | ||||
| Western & Southern Group | Corporate | 445 | 1% | ||||
| Guardian Life Insurance | CommPage | 429 | 9% | ||||
| Illinois Mutual Life Insurance | Corporate | 401 | 3% | ||||
| AXA Advisers | Affiliate | 392 | 2% | ||||
| Grange Insurance | Corporate | 374 | 2% | 29 | 8% | 28% | 11% |
| Securian | Corporate | 360 | 1% | ||||
| AXA Achievement | Deleted | 306 | 0% | ||||
| United Fire Group | Corporate | 305 | 3% | ||||
| Co-operative Insurance Companies | Corporate | 295 | 2% | ||||
| American General Life Companies Give Back | Corporate | 258 | 2% | ||||
| Genworth* | Corporate | 247 | 0% | ||||
| New Jersey Manufacturers | Corporate | 241 | 5% | ||||
| Selective Insurance | Dormant | 236 | -2% | ||||
| Great West Life | CommPage | 231 | 5% | ||||
| Hanover Insurance | CommPage | 222 | 7% | ||||
| Ohio Mutual Insurance Group | Corporate | 180 | 7% | 29 | 16% | 25% | 17% |
| Transamerica | CommPage | 167 | 4% | ||||
| American Savings Life Insurance | Corporate | 160 | 0% | ||||
| Conseco | CommPage | 148 | 1% | ||||
| Cincinnati Financial Corporation | CommPage | 137 | 3% | ||||
| Allied Insurance | CommPage | 125 | -48% | ||||
| Globe Life | Corporate | 114 | 2% | ||||
| American National Insurance* | Corporate | 107 | 0% | ||||
| Penn Mutual | CommPage | 95 | 2% | ||||
| Tweet2Ride from 21st Century Insurance | Abandoned (closed) | 94 | 0% | ||||
| The Phoenix Companies | CommPage | 92 | 8% | ||||
| Zurich Help Point Advocate | Help | 82 | 6% | ||||
| Merchants Insurance | CommPage | 80 | 11% | ||||
| Royal Neighbors of America | Corporate | 79 | 3% | ||||
| Bankers Life and Casualty | Corporate | 42 | 50% | ||||
| Commerce Insurance | CommPage | 34 | 6% | ||||
| ColonialPenn | Dormant | 34 | -32% | ||||
| Mutual of America | CommPage | 23 | 0% | ||||
| Federated Mutual Insurance | Corporate | 8 | 0% | ||||
| Garden State Life | Not Found | 3 | 0% | ||||
| Riversource | CommPage | 1 | 0% | ||||
| Geico Kash | Deleted | ||||||
| Erin Esurance | Deleted | ||||||
| Motorists | Not Found | ||||||
| Reliastar | CommPage | ||||||
| Minnesota Life | Not Found | ||||||
| Going Solo with Progressive | Deleted | ||||||
| GEICO Pothole | Deleted | ||||||
| Genworth Celebrates Parents | Deleted | ||||||
| Genworth Celebrates Promises | Deleted |
| Page Type | Explanation |
|---|---|
| Abandoned | Page that no longer has any activity |
| Advocacy | Page devoted to a charitible or other cause |
| Aggregator | Insurance Aggregator |
| Campaign | Focus on marketing or social campaign |
| Careers | Jobs or Careers Page |
| Community | Page generated by Facebook based on information in Wikipedia |
| Corporate | Main corporate page |
| Demographic | Page focused on specific demographic community |
| Education | Education of specific topic |
| Help | Customer help Page |
| Mascot | Masoct or Personality Page |
| None Found | No Page found |
| Product | Focus on specific product not company |

